PDA

View Full Version : Variety Attributions


Pages : [1] 2 3 4 5 6 7 8 9 10 11

  1. Variety RPM | 1955d Rpm?
  2. Variety DDO | 1936 Ddo
  3. 1936 Ddo-3?
  4. Another 1935 DDO?
  5. Variety DDO | 1934 Ddo-ii
  6. Variety Other | 1978 Proof Type I MM
  7. Variety DDO | 1995 Ddo
  8. Variety DDO | 1963 Ddo Vp-001
  9. 1964D Cmm?
  10. Variety RPM | 1909 S/s
  11. Variety RPM | 1956d
  12. Variety RPM | Mintmark variety?
  13. DDO? + Reverse Spread
  14. Variety DDO | 1972p Ddo
  15. 1981 Doubled Obverse?
  16. Variety RDV | transitional variety
  17. 1988-p Rdv-006
  18. 1940 D/D rpm 2
  19. 1972 Doubled Die
  20. Variety Other | 1945s Mms-006
  21. 1955S Two of them
  22. Coin Show Find
  23. 1992 D Close AM
  24. 1964 Ddr
  25. Latest Purchase
  26. Variety DDO | Poorman '55
  27. Variety DDO | 1972 D Ddo ?
  28. Variety DDO | 1909 Vdb Fs-012?
  29. Variety DDO | Class 2 Doubled Die
  30. Variety DDO | 1983 Ddo
  31. Variety DDO | Which 2006 DDO is this?
  32. Variety RPM | 1953d Rpm D/d
  33. Variety Small Date | 1960 Sm. Date
  34. Variety Small Date | 1982 Sm. Date
  35. Variety RPM | 1960d-1c-rpm-015
  36. Variety DDO | 1941 Thick DDO
  37. Variety OMM | 1956d Omm
  38. Variety RPM | 1955d-1mm-002
  39. Variety RPM | 1957 D/d
  40. Variety RPM | D/D I'm thinking RPM
  41. Variety Other | Mintmark Styles
  42. Variety RPM | Possible..
  43. Variety RPM | 1942s
  44. Variety RPM | Rpm
  45. Variety RPM | 1958d-1mm-040
  46. Variety DDR | Class 2 & 6 ??
  47. Variety DDR | Class 9 Statue
  48. Variety DDR | Class 2 DDR
  49. Variety RPM | Rpm
  50. Variety DDO | Which one is this?
  51. Variety DDR | When Searching
  52. Variety RPM | The first find from tonight
  53. interesting question
  54. Variety DDO | Newly reported variety
  55. Variety RPM | 1954 Rpm
  56. Variety RPM | Not really sure.. Looks like it..
  57. Variety RPM | D/D West
  58. Variety RPM | 1958 D/d/d
  59. Variety RPM | 1957 D/d
  60. Variety RPM | And Another..Possibly
  61. Variety Other | Is this die trails?
  62. Variety DDO | Just found this
  63. Variety DDO | Ddo Fs# 1c- 018.9
  64. Variety RPM | Stage B
  65. Variety RPM | Stage A
  66. Variety DDO | DDO-008, 8-O-I-CW, Stage C, LDS
  67. Variety RPM | Stage C, MDS
  68. Not sure on the RPM..
  69. Variety DDO | Ddo-001
  70. Variety RPM | 1938
  71. Variety RPM | Rpm
  72. Variety RPM | What do you think?
  73. Variety RPM | 52 Rpm?
  74. Variety RPM | Which one.. Out of the darn near 100 of em
  75. Variety RPM | RPM or Not.
  76. Variety RPM | A modern RPM for once..:)
  77. Variety DDO | Found Another one today..
  78. Variety RPM | Whew..it's been like 10 minutes without a find..
  79. Variety RPM | 1950d Rpm?
  80. Variety Wide AM | 1998 Wide Am
  81. Variety Wide AM | 1999's found this week
  82. Variety RPM | 1956 D/d Rpm #16
  83. Variety RPM | 1951 D/D rpm
  84. Variety RPM | 1988d
  85. Variety DDO | 1936 Ddo
  86. Variety DDR | 1996 D
  87. Variety DDO | 1974
  88. Variety RPM | D/D West
  89. Variety RPM | D/D North
  90. Variety DDR | 1964-ddr-001
  91. Variety RPM | 1958 D/d
  92. Variety RPM | 1953d Rpm 2
  93. Variety RPM | 1951d Rpm-2
  94. Variety RPM | A nice S/S East..RPM 2
  95. Variety RPM | 1987D RPM 3 North
  96. Variety RPM | 1960 d rpm 23
  97. Variety RPM | 1937 D/D rpm 1
  98. Variety Other | Lincoln Cent Inverted Mintmark Varieties :
  99. Variety RPM | 1954 Rpm ?
  100. 1971-p Fs# 030.7
  101. Variety RPM | 1942-D/D RPM#9 or #10?
  102. Variety RPM | 1957-d/d?
  103. Variety RPM | Some Finds at Today's Coin show:
  104. Variety RPM | 1960d
  105. Variety RPM | 1968-d-001
  106. Variety RPM | 1947 S rpm 2
  107. Variety DDR | 1968-D (1-R-V) Attributed
  108. Variety DDO | 1949-S Class 3s and a 1947-S class 6
  109. ...and a few from the 40's also cherried today
  110. Variety Small Date | At long last, a 1970S small dt.
  111. Variety DDO | Just found two different 1971 DDOs!
  112. 1997 Doubled Ear
  113. Variety Other | Lincoln Cent Varieties and Odds and Ends found today March 2nd.
  114. Variety RPM | 1915-D South
  115. Variety RPM | 1964-d RPM 5
  116. Variety Close AM | 1992-D Close, Just got it back
  117. Variety DDO | 1943 Ddo 1
  118. Variety Wide AM | 98 Wide Am
  119. Variety RPM | 1960d D/d Northeast
  120. Variety RPM | 1957d D/d South Ld Stage
  121. Variety Small Date | 1960D Small Date I believe
  122. Variety DDO | Lincoln Cent Varieties Cherried Today March 9th. 53 Proof DDO and Various RPMs
  123. Variety DDR | 1994-ddr-01
  124. Variety Wide AM | Just found this 99
  125. 1989 Different G
  126. Variety RPM | 1949s
  127. Question on Coneca 1942-D RPM#9 and #10 ?
  128. Variety RDV | Can I join the 1988 RDV-006 Group?
  129. Variety DDO | 1972 Ddo #1
  130. Variety RPM | 1952d-1mm-025
  131. Unattributed and unknowns picked up at show today...
  132. Variety RPM | 1909-S over Horiz S Verification?
  133. Variety RPM | 1960-D/D, But Which One?!?
  134. Variety DDO | 1984 doubled ear FS-037
  135. Variety DDR | Some DDRs unattributed from circ date rolls
  136. Variety RPM | 1959D, 1960D, and 1961Ds from BU Rolls (58D Unc)
  137. 1947 S/S RPM 4 "Sans over Serif"
  138. Variety RPM | 1950d-1mm-009
  139. Variety RPM | A 1950-D RPM I an unable to id. Any ideas?...
  140. Variety RPM | Also a 1952-D RPM which I am unable to id
  141. Variety RPM | Three 1946-S Unattributed RPMs
  142. Variety RPM | 1970s 1mm-001
  143. Any Ideas on this 20 S
  144. Variety RPM | 1928s Wrpm-001
  145. Variety DDO | 1915-D request die markers..
  146. Variety DDO | 1924 1-0-vi
  147. 1915d-1DO-001 (I think)
  148. Another 1915d Possible 1mm-001?
  149. Variety DDR | 1994-1dr-003
  150. Variety DDO | Just found a 1984 DDO- Doubled Ear!
  151. 1956d 1mm-021
  152. LC Varieties Cherried Today April 6th: Three 36-D DDR-001,54-D DDO-001 & RPMs
  153. Variety RPM | Unattributed finds April 6th RPMs
  154. Variety DDO | 1945-D Class 6 DDO
  155. Variety DDR | 2005 President Lincoln Packing
  156. New Acquisitions
  157. Variety DDO | 1995 Ddo
  158. Variety DDO | 1963-d
  159. Variety DDR | 1994 doubled col 1994P-1DR-003
  160. Variety Wide AM | 1999 Wide AM last night
  161. Variety RPM | Two 1946-D RPMs found in circ rolls this evening
  162. Variety RPM | Ditto for a couple of 1957-D RPMs found in rolls.
  163. Variety RPM | Finally a BU 1960-D RPM-104 and a 53-S RPM-005
  164. Variety RPM | 60-D rpm
  165. Variety DDO | Possible 06 Doubled ear
  166. Variety Wide AM | 2000 wide AM
  167. Variety RPM | 1951d Rpm#4 ???
  168. Looking for a grade 1941 ddo
  169. 1941 Ddo-002
  170. 1951 DD0-001 FS # 1c-021.35 stage a
  171. Variety DDO | 1955 DD0-002 FS # 1c-021.9 MS65 LDS
  172. Another 1994 fs 1c 039.9
  173. Cherrypicked....
  174. Variety Other | Various Finds today at Today's coin show Sunday - April 13th
  175. Variety Other | Unknown Finds at Today's coin show Sunday - April 13th
  176. Variety RPM | 1953-D/D (but different?)
  177. Variety RPM | 1955-d/d
  178. Variety RPM | 1944-d RPM 2
  179. Variety Other | Finds at the CSNS show.
  180. Variety DDO | 1997p Double Ear Lobe
  181. Coin show buys and finds
  182. Variety RPM | 1947 rpm 7
  183. Variety DDO | Just Found 06-1DO-018
  184. Variety RPM | 1961-d Rpm# ?
  185. Variety DDO | 1955p-ddo-type 2
  186. Variety DDO | 1984 Ddo 1
  187. Variety RPM | 1936-s/s Rpm-001
  188. Variety RPM | 1942-s Rpm006
  189. 1944-S/S RPM-006 (Ball Serif - TOP 100)
  190. Variety RPM | 1987d Rpm
  191. Variety RPM | 1944d RPM 8
  192. Variety RPM | 1958 D/D/D rpm 1
  193. Variety RPM | 1961d-1mm-001
  194. Variety DDO | 1963d-ddo-002
  195. Variety Wide AM | 1998 Wide AM
  196. Variety RPM | Lincoln Cent Varieties Cherried at Coin Show Today: Sunday April 27th
  197. Variety DDO | 2006P Class 9 DDO
  198. Variety RPM | 1960 D/D rpm ?
  199. Variety Close AM | Got Another One 92D Close
  200. Variety DDR | New CONECA Lisitng DDR-001
  201. 1934 D RPM-1 or MD
  202. Variety RPM | Two 1943-D RPMs in the process of ID-ing
  203. Variety RPM | Coin show finds 1957 D rpm 1 and 1950 S rpm 3
  204. 1955P 1DO-003/CDDO-004 (I think)
  205. Coin Show Finds (4 RPMs!)
  206. 10 Rolls and this is all I found...
  207. Variety RPM | 1961-rpm-?
  208. 1963 D
  209. Variety DDR | Just found this 04-DDR
  210. 2000 Rev. LMC DD or MD
  211. Variety RPM | 1963d
  212. Variety DDR | 1936p
  213. Variety Wide AM | 1998 Wide AM
  214. Found this 34 D MM last week.
  215. Variety DDR | 1990 P
  216. 1936 Cddo-004 ?
  217. 1936 1dr-008
  218. 1937 S Wrpm-001
  219. Variety DDO | 2006 Ddo-003 (3-o-iv+viii)
  220. Variety RPM | Coin Show Finds Today: Sunday May 11th.
  221. Variety DDO | 1983 DD Obv. DDO 3 FS#1-035.2 [3-O-V ].
  222. Variety DDO | 2006 DDO #3(yes another one)
  223. Variety RPM | 1985d
  224. Variety RPM | 1957 D/d
  225. Variety Wide AM | Found another 99 Wide AM
  226. Variety RPM | 1949 D/d
  227. Variety RPM | 1955d
  228. 1964d Ddo?
  229. 1964d Rpm Ne?
  230. Does anyone have this Die in there files?
  231. Variety RPM | 1964d
  232. Variety RPM | 1958d
  233. 1983d
  234. Variety RPM | 1950 D Mm
  235. Variety RPM | Is this a RPM?
  236. Variety DDO | 1983 Ddo #3
  237. Variety Small Date | 1970-S Small
  238. Variety RPM | Today's finds at Coin Show 06-01-2008
  239. Variety DDO | Just found my second 1984 DDO - Doubled Ear
  240. Variety RPM | New 1948-S?
  241. Variety DDO | 1962 Proof DDO (5-0-V)
  242. Variety RPM | Found my first RPM!
  243. Variety RPM | Recent finds... 1953, 1956 (2)
  244. Variety RPM | Tonight's find... 1955 D RPM#002 Coneca
  245. Variety Other | Coin Show finds June 1st
  246. Variety RPM | 1950s-1mm-004
  247. Variety DDR | 1964d
  248. Variety DDO | 1997p
  249. Variety RPM | 1989-d Rpm?
  250. Variety Wide AM | 1998p